
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food preparations, nspfTranslation | ||
| Importer | CAMIDA LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Clonmel | ||
| Import amount | 20880648 EUR | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +353 526125455 | ||
| Fax | +353 526125466 | ||
| Contact | Orla Heenan | ||
| Position | Director | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190430 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 330741 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 381300 | - | - | - | ||
| 2017 | 382311 | - | - | - | ||
| 2017 | 130232 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 210230 | - | - | - | ||
| 2017 | 330113 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail